Top

Georgia hosts 58.6% fewer visitors in March

Georgia hosts 58.6% fewer visitors in March
Georgia hosts 58.6% fewer visitors in March

As reported by the National Tourism Administration, Georgia hosted 209,000 international visitors in March 2020, i.e., 58.6% less than in March 2019.

The number of visitors entered via airlines, while the number of visitors via land decreased by 55%.

The stiffened border regime makes the National Tourism Administration predict zero number of tourists in April 2020.

Hotels also suspended operation due to Georgia's nationwide lockdown, as they serve only those being in quarantine.

Mostly Azerbaijani and Turkish citizens crossed Georgia's state border in March 2020.

The numbers are as follows:

1. Azerbaijan: 43 437 visitors, decreased by -62,9% ;

2. Turkey: 41 121 visitors, decreased by -45,4% ;

3. Russia: 32 981 visitors, decreased by -66,5% ;

4. Armenia: 32 798 visitors, decreased by -61,1% ;

5. Georgia (non-resident): 19 410 visitors, decreased by -49,5% ;

6. Ukraine: 7 805 visitors, decreased by -40,3% ;

7. Israel: 3 620 visitors, decreased by -65,9% ;

8. Poland: 2 502 visitors, decreased by -9,6% ;

9. Kazakhstan: 1 810 visitors, decreased by -62,5% ;

10. Belarus: 1 685 visitors, decreased by -40,5% ;

11. Germany: 1 666 visitors, decreased by -45,7% ;

12. India: 1 336 visitors, decreased by -74,7% ;

13. US: 1 117 visitors, decreased by -51,0% ;

14. UK: 1 117 visitors, decreased by -42,5% ;

15. Lithuania: 1 096 visitors, decreased by -18,0%.

If you find out orphographic mistake in the text, please select mistaken part of the text and press Ctrl + Enter.

Last added

Latest news



orphus_system